Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Taylor | 4.50 | 5.50 | 1.00 | 2.75 | 72.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Mlazgar | 9.00 | 1.00 | 6.00 | 1.00 | 3.75 | 69.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thad Froio | 5.00 | 0.50 | 5.00 | 1.00 | 0.00 | 68.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Braun | 3.50 | 0.50 | 4.00 | 9.00 | 1.00 | 2.25 | 67.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Stone | 8.00 | 1.00 | 1.00 | 9.00 | 2.00 | 67.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronald Chase Lovell | 4.00 | 6.00 | 1.00 | 2.50 | 67.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arron Tobey | 8.00 | 1.00 | 0.50 | 5.00 | 3.00 | 2.75 | 66.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudy Carpenter | 8.00 | 1.00 | 6.50 | 1.00 | 2.75 | 65.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Dahmen | 5.00 | 1.00 | 0.50 | 5.00 | 6.00 | 1.00 | 2.50 | 64.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Nelson | 6.50 | 1.00 | 8.00 | 1.00 | 2.50 | 63.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Norton | 1.00 | 4.00 | 6.00 | 1.00 | 2.75 | 62.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brant Lovell | 3.00 | 5.50 | 1.00 | 2.50 | 62.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Staszkow | 6.50 | 1.00 | 3.00 | 3.50 | 2.75 | 59.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj Maxey | 3.00 | 6.50 | 1.00 | 0.00 | 58.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berke Tinaz | 3.00 | 5.50 | 1.00 | 1.25 | 58.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noel Broenneke | 6.00 | 1.00 | 4.00 | 5.00 | 1.00 | 2.25 | 57.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lane Brooks | 3.00 | 1.00 | 1.00 | 5.00 | 4.50 | 2.00 | 56.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Nasypany | 5.00 | 0.50 | 2.25 | 56.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen Vassell | 5.50 | 1.00 | 1.00 | 6.00 | 5.00 | 0.50 | 2.00 | 56.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Dorigo | 4.50 | 3.00 | 2.00 | 55.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Devoe | 4.50 | 1.00 | 4.50 | 0.50 | 0.00 | 55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Dahlinger | 5.00 | 1.00 | 6.00 | 1.00 | 0.00 | 54.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Acord | 3.00 | 4.50 | 2.25 | 54.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Ewart | 4.50 | 1.00 | 5.00 | 5.00 | 1.00 | 3.00 | 54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry Kees | 5.00 | 1.00 | 1.00 | 7.00 | 4.50 | 1.00 | 0.00 | 54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Wood | 6.00 | 1.00 | 3.50 | 0.00 | 53.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Randall | 4.00 | 1.00 | 5.00 | 3.00 | 1.75 | 53.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Laird | 7.00 | 1.00 | 1.00 | 6.00 | 5.00 | 1.00 | 2.50 | 52.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Morgan | 7.00 | 1.00 | 3.50 | 6.50 | 1.00 | 2.00 | 52.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ Crenshaw | 2.00 | 5.00 | 1.00 | 2.25 | 51.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Krzyston | 2.50 | 4.50 | 0.50 | 3.00 | 51.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Skinner | 4.50 | 1.00 | 4.00 | 3.75 | 51.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Thorne | 1.00 | 7.00 | 4.00 | 0.50 | 0.00 | 51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Berg | 5.50 | 1.00 | 6.00 | 1.00 | 2.25 | 50.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steffen Gash | 4.00 | 1.00 | 6.50 | 5.00 | 1.00 | 2.25 | 50.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darin Maxey | 5.00 | 1.00 | 1.00 | 3.75 | 49.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Hooper | 4.00 | 1.00 | 4.50 | 1.75 | 48.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Boyer | 2.50 | 4.50 | 1.00 | 1.25 | 48.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Schulte | 6.00 | 1.00 | 7.00 | 1.00 | 2.00 | 47.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varnell Williams | 4.50 | 2.50 | 47.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Davis | 3.00 | 1.00 | 5.00 | 1.75 | 46.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickolai Martonick | 5.00 | 1.00 | 0.50 | 4.00 | 6.00 | 1.00 | 2.50 | 46.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landon Kirk | 1.00 | 6.50 | 6.00 | 1.00 | 2.25 | 45.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Abbott | 4.00 | 6.00 | 1.00 | 2.00 | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peyton Broenneke | 2.50 | 3.00 | 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Raney | 2.50 | 2.00 | 42.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayden Scott | 4.00 | 0.50 | 7.00 | 1.00 | 1.25 | 42.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boden Demeerleer | 1.00 | 4.50 | 4.50 | 2.50 | 42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason VanGeelkerken | 3.50 | 1.00 | 5.50 | 3.50 | 1.50 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Farbo | 2.00 | 4.50 | 1.75 | 41.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norman Embry | 3.00 | 3.50 | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Chapman | 4.00 | 0.50 | 2.50 | 4.50 | 1.00 | 1.25 | 39.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Dewing | 5.50 | 1.00 | 1.00 | 5.00 | 0.00 | 39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Dorigo | 6.00 | 1.00 | 2.50 | 1.50 | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brody Patrick | 3.50 | 2.50 | 36.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colton Raichl | 5.50 | 1.00 | 0.00 | 36.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Smith | 4.50 | 0.50 | 4.50 | 0.00 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Hall | 1.00 | 2.50 | 2.00 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Grzybowski | 3.00 | 3.75 | 34.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Horning | 4.00 | 0.50 | 2.00 | 3.00 | 33.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph De Angelis | 2.75 | 33.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beau Melton | 0.00 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dane Randall | 1.00 | 5.00 | 4.50 | 1.00 | 0.00 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clayton Malinich | 6.00 | 1.00 | 1.00 | 5.00 | 4.50 | 1.00 | 0.00 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jace Puckett | 3.50 | 0.00 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Trout | 4.50 | 1.00 | 0.00 | 29.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Carlstrom | 2.00 | 3.00 | 2.25 | 29.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Tolle | 5.00 | 1.00 | 3.00 | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Riddle | 1.00 | 2.00 | 0.00 | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Hoffman | 3.00 | 0.00 | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin White | 2.00 | 1.50 | 25.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Sanguino | 4.00 | 1.00 | 3.75 | 24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Hathaway | 2.00 | 24.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Myers | 6.50 | 1.00 | 0.00 | 23.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paxton Dorigo | 3.50 | 2.00 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracy Dorigo | 3.50 | 1.50 | 19.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper Trout | 0.00 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Trout | 4.00 | 1.00 | 1.00 | 5.50 | 2.00 | 16.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Bulger | 0.00 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Harriman | 4.50 | 0.50 | 4.00 | 0.00 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Purkapile | 4.00 | 3.50 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Taylor | 5.50 | 1.00 | 0.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Jackson | 3.50 | 4.50 | 2.50 | 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Wagner | 0.00 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aj Mills | 3.75 | 10.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Staszkow | 0.00 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Matson | 4.00 | 1.00 | 4.00 | 0.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burke Brown | 0.00 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo Todish | 2.25 | 7.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asa Brown | 2.50 | 0.00 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abe Blimka | 0.00 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Carscallen | 5.50 | 1.00 | 0.00 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philip Stevens | 3.00 | 0.00 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brad Broenneke | 4.50 | 0.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake Baker | 5.00 | 0.50 | 0.00 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jarrett Peeler | 4.50 | 1.00 | 0.00 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Blackketter | 1.25 | 5.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mac Edmondson | 1.25 | 5.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zane Baker | 4.00 | 1.00 | 0.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Luft | 0.00 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cole Mize | 3.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashley McClure | 0.00 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Bashaw | 3.00 | 0.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mia Bautista | 0.00 | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Logan | 0.00 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Duke | 0.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Taylor | 5.00 | 1.00 | 5.50 | 1.00 | 4.50 | 1.00 | 2.75 | 72.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Mlazgar | 4.00 | 1.00 | 5.00 | 1.00 | 2.50 | 3.75 | 69.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thad Froio | 4.00 | 7.00 | 1.00 | 3.50 | 0.00 | 68.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Braun | 3.50 | 5.50 | 1.00 | 2.25 | 67.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Stone | 6.50 | 1.00 | 4.50 | 2.00 | 67.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronald Chase Lovell | 5.00 | 1.00 | 7.00 | 1.00 | 6.50 | 1.00 | 2.50 | 67.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arron Tobey | 5.50 | 1.00 | 5.00 | 1.00 | 2.75 | 66.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudy Carpenter | 3.50 | 4.00 | 6.00 | 1.00 | 2.75 | 65.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Dahmen | 4.00 | 0.50 | 7.50 | 1.00 | 2.50 | 64.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Nelson | 6.00 | 1.00 | 4.00 | 3.50 | 2.50 | 63.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Norton | 4.00 | 0.50 | 5.50 | 1.00 | 2.75 | 62.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brant Lovell | 4.50 | 8.00 | 1.00 | 4.00 | 2.50 | 62.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Staszkow | 4.00 | 1.00 | 4.50 | 1.00 | 2.75 | 59.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj Maxey | 7.50 | 1.00 | 5.00 | 1.00 | 5.50 | 1.00 | 0.00 | 58.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berke Tinaz | 5.00 | 1.00 | 5.00 | 1.00 | 3.00 | 1.25 | 58.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noel Broenneke | 5.00 | 1.00 | 2.25 | 57.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lane Brooks | 4.00 | 1.00 | 2.50 | 2.00 | 56.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Nasypany | 5.00 | 0.50 | 5.00 | 1.00 | 6.00 | 1.00 | 2.25 | 56.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen Vassell | 4.00 | 1.00 | 2.00 | 56.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Dorigo | 5.00 | 1.00 | 5.50 | 1.00 | 2.00 | 55.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Devoe | 4.00 | 1.00 | 4.00 | 1.00 | 3.50 | 0.00 | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Dahlinger | 3.00 | 4.00 | 1.00 | 3.00 | 0.00 | 54.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Acord | 6.50 | 1.00 | 2.25 | 54.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Ewart | 3.50 | 1.00 | 3.00 | 3.00 | 54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry Kees | 3.50 | 0.00 | 54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Wood | 5.50 | 1.00 | 5.00 | 1.00 | 5.50 | 1.00 | 0.00 | 53.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Randall | 4.00 | 6.50 | 1.00 | 1.75 | 53.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Laird | 5.50 | 4.00 | 1.00 | 2.50 | 52.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Morgan | 7.50 | 1.00 | 5.00 | 0.50 | 2.00 | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ Crenshaw | 7.00 | 1.00 | 7.00 | 1.00 | 2.25 | 51.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Krzyston | 5.00 | 1.00 | 5.50 | 0.50 | 3.00 | 51.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Skinner | 5.50 | 1.00 | 4.00 | 3.75 | 51.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Thorne | 3.50 | 4.50 | 0.50 | 0.00 | 51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Berg | 5.00 | 4.00 | 2.25 | 50.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steffen Gash | 2.50 | 2.25 | 50.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darin Maxey | 5.00 | 3.50 | 4.50 | 1.00 | 3.75 | 49.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Hooper | 4.00 | 1.00 | 5.50 | 1.00 | 1.75 | 48.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Boyer | 3.50 | 2.00 | 4.50 | 1.00 | 1.25 | 48.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Schulte | 4.50 | 4.00 | 1.00 | 5.50 | 1.00 | 2.00 | 47.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varnell Williams | 5.00 | 1.00 | 7.50 | 1.00 | 2.50 | 47.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Davis | 2.00 | 3.50 | 1.75 | 46.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickolai Martonick | 5.00 | 1.00 | 6.50 | 1.00 | 2.50 | 46.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landon Kirk | 5.00 | 1.00 | 3.50 | 2.25 | 45.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Abbott | 5.00 | 1.50 | 2.00 | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peyton Broenneke | 5.00 | 0.50 | 8.00 | 1.00 | 3.00 | 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Raney | 4.00 | 1.00 | 6.00 | 1.00 | 2.00 | 42.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayden Scott | 4.00 | 1.00 | 4.50 | 1.25 | 42.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boden Demeerleer | 5.50 | 1.00 | 2.50 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
