Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Brant Lovell + Anthony Dahlinger | $10.00 | $10.00 | $0.00 | $20.00 | |||||||
Ronald Chase Lovell + Rob Devoe | $10.00 | $10.00 | $10.00 | ||||||||
Rudy Carpenter + Dave Boyer | $10.00 | $10.00 | $10.00 | ||||||||
Cody Wood + Ronald Chase Lovell | $10.00 | $0.00 | $10.00 | ||||||||
Matt Horning + Sean Dorigo | $10.00 | $0.00 | $10.00 | ||||||||
Thad Froio + Sean Dorigo | $10.00 | $0.00 | $10.00 | ||||||||
Tom Taylor + Norman Embry | $10.00 | $0.00 | $10.00 | ||||||||
Tom Taylor + Rob Devoe | $10.00 | $0.00 | $10.00 |
Legend | |
---|---|
T1 | Thu, June 13 :: South Blind Draw - Gross - South Blind Draw |
T2 | Thu, June 13 :: South Blind Draw - Net - South Blind Draw |
T3 | Thu, June 20 :: South Blind Draw - Gross - South Blind Draw |
T4 | Thu, June 20 :: South Blind Draw - Net - South Blind Draw |
T5 | Thu, June 27 :: South Blind Draw - Gross - South Blind Draw |
T6 | Thu, June 27 :: South Blind Draw - Net - South Blind Draw |
T7 | Thu, July 11 :: South Blind Draw - Gross - South Blind Draw |
T8 | Thu, July 18 :: South Blind Draw - Gross - South Blind Draw |
T9 | Thu, July 18 :: South Blind Draw - Net - South Blind Draw |