Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Seasons Lawn and Pest Control | 25.00 | 4.00 | 23.00 | 3.00 | 16.50 | 2.50 | 19.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannon Cattle | 18.00 | 2.00 | 21.00 | 3.00 | 19.50 | 1.50 | 21.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 15.50 | 4.00 | 18.00 | 2.00 | 15.50 | 1.00 | 16.50 | 292.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 20.50 | 3.00 | 24.50 | 4.00 | 30.00 | 291.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 13.00 | 1.50 | 11.00 | 1.00 | 20.50 | 3.00 | 23.50 | 282.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 20.00 | 2.50 | 13.00 | 1.00 | 16.50 | 1.00 | 17.50 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 18.00 | 2.00 | 18.00 | 2.00 | 18.50 | 1.00 | 19.50 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under The Influence | 11.00 | 15.00 | 1.50 | 23.00 | 3.00 | 26.00 | 269.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegra Swing Shift | 10.00 | 2.00 | 17.00 | 2.50 | 19.50 | 3.00 | 22.50 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Putz | 21.50 | 3.00 | 22.00 | 4.00 | 24.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap Ins | 14.50 | 1.00 | 16.00 | 3.00 | 20.50 | 238.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 25.00 | 4.00 | 18.50 | 1.50 | 9.50 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 8.50 | 1.50 | 17.50 | 2.50 | 20.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 20.50 | 2.50 | 20.00 | 4.00 | 22.50 | 230.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palouse Putt Pirates | 17.00 | 2.00 | 16.00 | 20.00 | 223.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 10.50 | 1.00 | 11.50 | 19.50 | 217.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiger Toods | 12.50 | 2.00 | 20.50 | 4.00 | 13.00 | 1.00 | 14.00 | 194.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin Seekers | 6.50 | 16.00 | 1.00 | 13.50 | 194.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 7.00 | 17.50 | 3.00 | 20.50 | 190.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodgens Drug and Hobby | 11.00 | 10.50 | 10.00 | 128.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 16.00 | 1.50 | 22.00 | 2.00 | 12.50 | 1.00 | 19.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannon Cattle | 18.50 | 2.00 | 19.00 | 2.00 | 17.00 | 3.00 | 21.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 20.00 | 2.50 | 22.00 | 2.00 | 20.50 | 4.00 | 16.50 | 292.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 26.00 | 4.00 | 20.00 | 2.00 | 30.00 | 291.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 16.00 | 2.00 | 24.00 | 4.00 | 23.50 | 3.00 | 23.50 | 282.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 13.50 | 1.00 | 21.00 | 4.00 | 20.00 | 1.00 | 17.50 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 16.00 | 2.00 | 14.00 | 2.00 | 20.50 | 2.00 | 19.50 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under The Influence | 16.50 | 1.00 | 15.00 | 19.00 | 1.00 | 26.00 | 269.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegra Swing Shift | 17.50 | 2.00 | 14.00 | 2.00 | 15.50 | 2.00 | 22.50 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Putz | 21.00 | 3.00 | 14.00 | 2.50 | 24.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap Ins | 18.00 | 2.50 | 19.50 | 3.00 | 20.50 | 238.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 8.50 | 1.00 | 16.00 | 2.00 | 9.50 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 19.00 | 1.00 | 18.00 | 1.50 | 20.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 20.50 | 2.00 | 18.00 | 2.00 | 22.50 | 230.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palouse Putt Pirates | 17.00 | 3.00 | 20.00 | 2.00 | 20.00 | 223.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 18.00 | 1.50 | 14.00 | 2.00 | 19.50 | 217.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiger Toods | 18.50 | 3.00 | 17.00 | 2.00 | 10.00 | 14.00 | 194.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin Seekers | 11.50 | 2.00 | 16.00 | 2.00 | 13.50 | 194.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 19.50 | 3.00 | 12.00 | 16.00 | 3.00 | 20.50 | 190.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodgens Drug and Hobby | 10.00 | 12.50 | 1.00 | 10.00 | 128.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
T25
|
T26
|
T27
|
T28
|
T29
|
T30
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 23.00 | 4.00 | 16.50 | 2.00 | 21.00 | 3.00 | 19.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannon Cattle | 18.00 | 3.00 | 22.50 | 4.00 | 14.50 | 2.50 | 21.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 19.00 | 2.00 | 16.00 | 2.00 | 16.50 | 1.50 | 16.50 | 292.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 20.00 | 3.00 | 19.50 | 2.50 | 30.00 | 291.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 17.00 | 1.00 | 24.50 | 3.00 | 19.50 | 1.50 | 23.50 | 282.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 18.00 | 1.00 | 20.00 | 2.00 | 17.50 | 2.00 | 17.50 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 22.00 | 4.00 | 18.00 | 3.00 | 15.50 | 2.00 | 19.50 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under The Influence | 17.00 | 2.00 | 18.00 | 1.00 | 16.50 | 2.50 | 26.00 | 269.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegra Swing Shift | 19.00 | 3.00 | 19.50 | 2.00 | 14.00 | 1.00 | 22.50 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Putz | 15.00 | 1.50 | 17.00 | 2.00 | 24.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap Ins | 15.00 | 2.50 | 17.00 | 2.00 | 20.50 | 238.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 12.50 | 2.00 | 20.50 | 3.00 | 9.50 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 16.00 | 1.00 | 19.00 | 2.00 | 20.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 14.00 | 2.00 | 16.50 | 1.50 | 22.50 | 230.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palouse Putt Pirates | 16.00 | 3.00 | 19.00 | 2.00 | 20.00 | 223.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 18.00 | 1.00 | 25.00 | 3.00 | 19.50 | 217.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiger Toods | 14.00 | 11.50 | 1.00 | 15.00 | 1.00 | 14.00 | 194.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin Seekers | 18.00 | 3.00 | 11.50 | 1.00 | 13.50 | 194.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 4.00 | 1.50 | 17.50 | 3.00 | 20.50 | 190.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodgens Drug and Hobby | 10.00 | 1.00 | 11.00 | 1.00 | 10.00 | 128.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T31
|
T32
|
T33
|
T34
|
T35
|
T36
|
T37
|
T38
|
T39
|
T40
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 3.00 | 19.50 | 2.00 | 16.00 | 2.00 | 19.00 | 309.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannon Cattle | 2.50 | 17.50 | 3.00 | 17.50 | 3.00 | 21.00 | 294.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 1.50 | 14.00 | 2.50 | 20.50 | 3.00 | 16.50 | 292.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 21.50 | 3.00 | 20.00 | 2.00 | 23.50 | 30.00 | 291.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 1.50 | 13.50 | 0.50 | 18.50 | 1.00 | 23.50 | 282.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 2.00 | 22.50 | 3.50 | 3.50 | 1.00 | 17.50 | 274.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 2.00 | 18.50 | 1.00 | 15.50 | 1.00 | 19.50 | 270.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under The Influence | 2.50 | 16.50 | 2.00 | 22.00 | 3.00 | 26.00 | 269.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegra Swing Shift | 1.00 | 24.00 | 4.00 | 14.00 | 1.00 | 22.50 | 266.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Putz | 17.00 | 3.00 | 17.50 | 0.50 | 26.00 | 24.00 | 251.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap Ins | 15.00 | 3.00 | 18.00 | 3.00 | 24.50 | 20.50 | 238.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 16.50 | 2.00 | 20.00 | 3.00 | 13.50 | 9.50 | 235.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 22.50 | 2.00 | 20.00 | 2.00 | 18.50 | 20.00 | 232.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 10.50 | 1.00 | 16.00 | 2.00 | 18.50 | 22.50 | 230.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palouse Putt Pirates | 14.50 | 1.00 | 18.00 | 1.00 | 13.50 | 20.00 | 223.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 19.50 | 2.00 | 18.50 | 3.50 | 8.50 | 19.50 | 217.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiger Toods | 1.00 | 12.00 | 10.00 | 1.00 | 14.00 | 194.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin Seekers | 19.00 | 1.00 | 16.00 | 2.00 | 7.50 | 13.50 | 194.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 3.00 | 9.00 | 0.50 | 17.00 | 2.00 | 20.50 | 190.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodgens Drug and Hobby | 8.50 | 2.00 | 11.00 | 1.00 | 10.00 | 10.00 | 128.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T41
|
T42
|
T43
|
T44
|
T45
|
T46
|
T47
|
T48
|
T49
|
T50
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 17.00 | 2.00 | 19.00 | 3.00 | 23.00 | 19.00 | 309.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannon Cattle | 19.00 | 2.00 | 12.50 | 22.00 | 21.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 18.00 | 2.00 | 17.00 | 1.00 | 25.00 | 16.50 | 292.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 4.00 | 28.00 | 4.00 | 19.50 | 2.00 | 30.00 | 291.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 18.00 | 2.00 | 18.50 | 2.00 | 16.00 | 23.50 | 282.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 20.00 | 2.00 | 20.50 | 3.00 | 19.00 | 17.50 | 274.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 17.00 | 2.00 | 17.50 | 2.00 | 13.00 | 19.50 | 270.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under The Influence | 22.00 | 3.00 | 14.50 | 2.00 | 17.00 | 26.00 | 269.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegra Swing Shift | 16.00 | 2.00 | 23.50 | 4.00 | 11.00 | 22.50 | 266.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Putz | 4.00 | 14.00 | 15.50 | 2.00 | 24.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap Ins | 4.00 | 20.00 | 2.00 | 11.50 | 2.00 | 20.50 | 238.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 2.00 | 22.00 | 4.00 | 16.50 | 2.00 | 9.50 | 235.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 2.00 | 16.00 | 2.00 | 16.50 | 2.00 | 20.00 | 232.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 2.00 | 14.00 | 14.00 | 2.00 | 22.50 | 230.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palouse Putt Pirates | 2.00 | 20.00 | 2.00 | 14.50 | 2.00 | 20.00 | 223.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 16.00 | 2.00 | 18.00 | 2.00 | 19.50 | 217.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiger Toods | 14.00 | 1.00 | 8.50 | 1.00 | 14.00 | 194.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin Seekers | 22.00 | 4.00 | 13.50 | 2.00 | 13.50 | 194.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 12.00 | 2.00 | 13.50 | 2.00 | 20.00 | 20.50 | 190.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodgens Drug and Hobby | 8.00 | 6.50 | 10.00 | 128.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T51
|
T52
|
T53
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 4.00 | 19.00 | 309.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannon Cattle | 4.00 | 21.00 | 294.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 4.00 | 16.50 | 292.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 15.00 | 30.00 | 291.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 2.00 | 23.50 | 282.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 2.00 | 17.50 | 274.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 19.50 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under The Influence | 2.00 | 26.00 | 269.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegra Swing Shift | 22.50 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Putz | 21.00 | 4.00 | 24.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap Ins | 19.00 | 2.00 | 20.50 | 238.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 17.00 | 2.00 | 9.50 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 19.00 | 2.00 | 20.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 23.00 | 4.00 | 22.50 | 230.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palouse Putt Pirates | 17.00 | 1.00 | 20.00 | 223.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 19.00 | 3.00 | 19.50 | 217.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiger Toods | 14.00 | 194.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin Seekers | 17.00 | 2.00 | 13.50 | 194.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 2.00 | 20.50 | 190.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodgens Drug and Hobby | 13.00 | 10.00 | 128.00 |
Legend | |
---|---|
T1 | Thu, May 29 :: North Match Play - North |
T2 | Thu, May 29 :: North Stroke Play - North |
T3 | Thu, May 29 :: South Match Play - South |
T4 | Thu, May 29 :: South Stroke Play - South |
T5 | Thu, June 5 :: North Match Play - North |
T6 | Thu, June 5 :: North Stroke Play - North |
T7 | Thu, June 5 :: South Match Play - South |
T8 | Thu, June 5 :: South Stroke Play - South |
T9 | Thu, June 12 :: North Match Play - North |
T10 | Thu, June 12 :: North Stroke Play - North |
T11 | Thu, June 12 :: South Match Play - South |
T12 | Thu, June 12 :: South Stroke Play - South |
T13 | Thu, June 19 :: North Match Play - North |
T14 | Thu, June 19 :: North Stroke Play - North |
T15 | Thu, June 19 :: South Match Play - South |
T16 | Thu, June 19 :: South Stroke Play - South |
T17 | Thu, June 26 :: North Match Play - North |
T18 | Thu, June 26 :: North Stroke Play - North |
T19 | Thu, July 10 :: North Match Play - North |
T20 | Thu, July 10 :: North Stroke Play - North |
T21 | Thu, July 10 :: South Match Play - South |
T22 | Thu, July 10 :: South Stroke Play - South |
T23 | Thu, July 17 :: North Scramble Match Play - North |
T24 | Thu, July 17 :: North Scramble Stroke Play - North |
T25 | Thu, July 24 :: North Match Play - North |
T26 | Thu, July 24 :: North Stroke Play - North |
T27 | Thu, July 24 :: South Match Play - South |
T28 | Thu, July 24 :: South Stroke Play - South |
T29 | Thu, July 31 :: North Match Play - North |
T30 | Thu, July 31 :: North Stroke Play - North |
T31 | Thu, July 31 :: North MVP Stroke Play - North |
T32 | Thu, July 31 :: South Match Play - South |
T33 | Thu, July 31 :: South Stroke Play - South |
T34 | Thu, August 7 :: North Match Play - North |
T35 | Thu, August 7 :: North Stroke Play - North |
T36 | Thu, August 7 :: South Match Play - South |
T37 | Thu, August 7 :: South Stroke Play - South |
T38 | Thu, August 14 :: North Match Play - North |
T39 | Thu, August 14 :: North Stroke Play - North |
T40 | Thu, August 14 :: South Match Play - South |
T41 | Thu, August 14 :: South Stroke Play - South |
T42 | Thu, August 21 :: North Match Play - North |
T43 | Thu, August 21 :: North Stroke Play - North |
T44 | Thu, August 21 :: South Match Play - South |
T45 | Thu, August 21 :: South Stroke Play - South |
T46 | Thu, August 28 :: North Match Play - North |
T47 | Thu, August 28 :: North Stroke Play - North |
T48 | Thu, August 28 :: South Match Play - South |
T49 | Thu, August 28 :: South Stroke Play - South |
T50 | Thu, September 4 :: North Scramble Match Play - North |
T51 | Thu, September 4 :: South Scramble Match Play - South |
T52 | Thu, September 4 :: North Scramble Stroke Play - North |
T53 | Thu, September 4 :: South Scramble Stroke Play - South |