Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovells Tree Service | 19.50 | 1.00 | 23.50 | 4.00 | 20.00 | 302.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 22.50 | 3.00 | 17.00 | 1.50 | 21.00 | 4.00 | 22.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point S Tire | 13.50 | 1.00 | 20.50 | 2.00 | 19.50 | 3.00 | 20.00 | 287.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 18.50 | 3.00 | 19.50 | 2.50 | 24.50 | 3.00 | 18.00 | 283.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darth Faders | 22.00 | 4.00 | 19.00 | 2.50 | 18.00 | 2.50 | 25.00 | 281.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 20.50 | 3.00 | 19.50 | 2.00 | 19.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4PUTZ | 16.50 | 3.00 | 19.50 | 2.50 | 22.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TapIns | 22.00 | 3.00 | 21.00 | 2.00 | 18.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 21.50 | 2.50 | 16.50 | 2.00 | 24.00 | 265.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under the Influence | 14.00 | 20.00 | 4.00 | 18.00 | 3.00 | 21.00 | 260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 11.50 | 1.00 | 15.50 | 2.00 | 18.00 | 1.50 | 15.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 17.00 | 1.50 | 16.50 | 1.50 | 16.50 | 1.00 | 19.00 | 234.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noonan | 14.50 | 1.50 | 15.00 | 2.00 | 19.00 | 224.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 19.00 | 2.50 | 22.00 | 2.00 | 11.50 | 1.00 | 8.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 12.00 | 3.00 | 14.00 | 2.00 | 14.00 | 1.00 | 22.00 | 214.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 14.00 | 1.00 | 16.50 | 1.50 | 16.00 | 199.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 10.50 | 1.00 | 12.50 | 14.00 | 174.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 18.00 | 2.00 | 24.50 | 3.00 | 21.00 | 3.00 | 20.00 | 302.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 21.50 | 2.50 | 24.00 | 4.00 | 22.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point S Tire | 19.00 | 3.00 | 19.50 | 2.50 | 20.00 | 287.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 21.50 | 3.00 | 16.50 | 1.50 | 18.00 | 283.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darth Faders | 18.00 | 2.00 | 20.50 | 3.50 | 25.00 | 281.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 16.00 | 3.00 | 18.00 | 2.00 | 10.50 | 1.00 | 19.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4PUTZ | 15.50 | 1.50 | 16.00 | 4.00 | 15.00 | 1.00 | 22.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TapIns | 20.50 | 2.50 | 18.00 | 2.00 | 24.50 | 3.00 | 18.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 18.00 | 2.00 | 14.50 | 2.00 | 21.00 | 3.00 | 24.00 | 265.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under the Influence | 14.50 | 1.50 | 21.00 | 2.00 | 21.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 16.00 | 4.00 | 15.00 | 2.00 | 15.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 14.00 | 2.00 | 18.50 | 4.00 | 19.00 | 234.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noonan | 16.00 | 1.00 | 11.50 | 1.00 | 18.00 | 3.50 | 19.00 | 224.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 17.00 | 1.00 | 15.50 | 0.50 | 8.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 14.50 | 1.00 | 3.50 | 22.00 | 214.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 14.00 | 2.00 | 16.50 | 2.00 | 13.50 | 0.50 | 16.00 | 199.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 10.00 | 2.00 | 11.50 | 1.00 | 14.00 | 174.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
T25
|
T26
|
T27
|
T28
|
T29
|
T30
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 20.50 | 4.00 | 22.50 | 3.00 | 20.00 | 302.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 21.00 | 2.00 | 15.00 | 3.00 | 21.00 | 2.00 | 22.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point S Tire | 20.00 | 4.00 | 19.50 | 2.00 | 21.50 | 4.00 | 20.00 | 287.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 15.50 | 1.50 | 23.50 | 4.00 | 20.00 | 3.00 | 18.00 | 283.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darth Faders | 20.50 | 2.50 | 19.00 | 3.00 | 24.00 | 4.00 | 25.00 | 281.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 24.00 | 3.00 | 19.00 | 2.00 | 19.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4PUTZ | 17.00 | 1.00 | 17.00 | 2.00 | 22.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TapIns | 15.50 | 15.00 | 1.00 | 18.00 | 266.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 21.50 | 3.00 | 21.00 | 3.00 | 24.00 | 265.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under the Influence | 17.50 | 3.00 | 17.50 | 2.00 | 12.00 | 1.00 | 21.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 11.50 | 1.00 | 12.50 | 2.50 | 24.00 | 4.00 | 15.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 18.50 | 1.00 | 21.00 | 1.00 | 12.00 | 19.00 | 234.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noonan | 19.00 | 3.00 | 21.00 | 3.00 | 19.00 | 224.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 12.00 | 3.00 | 13.00 | 1.00 | 15.00 | 2.00 | 8.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 7.00 | 14.50 | 1.50 | 14.50 | 22.00 | 214.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 6.00 | 1.00 | 13.50 | 1.00 | 16.00 | 199.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 14.50 | 1.00 | 15.00 | 1.00 | 14.00 | 174.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T31
|
T32
|
T33
|
T34
|
T35
|
T36
|
T37
|
T38
|
T39
|
T40
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 20.50 | 4.00 | 20.00 | 4.00 | 19.00 | 20.00 | 302.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 21.00 | 2.00 | 19.00 | 1.50 | 1.50 | 22.00 | 289.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point S Tire | 21.50 | 4.00 | 18.00 | 1.00 | 1.00 | 20.00 | 287.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 18.50 | 2.00 | 17.00 | 0.50 | 0.50 | 18.00 | 283.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darth Faders | 19.50 | 4.00 | 21.00 | 2.00 | 2.00 | 25.00 | 281.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 20.00 | 2.00 | 20.00 | 2.00 | 18.00 | 19.00 | 275.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4PUTZ | 20.50 | 3.00 | 18.00 | 3.00 | 21.00 | 22.00 | 271.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TapIns | 16.00 | 2.00 | 16.00 | 2.00 | 17.00 | 18.00 | 266.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 11.50 | 1.00 | 13.50 | 1.00 | 22.00 | 24.00 | 265.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under the Influence | 17.50 | 2.00 | 19.00 | 1.00 | 1.00 | 21.00 | 260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 24.50 | 4.00 | 15.00 | 15.00 | 249.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 11.50 | 17.00 | 1.00 | 1.00 | 19.00 | 234.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noonan | 12.00 | 12.00 | 18.00 | 19.00 | 224.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 15.00 | 2.00 | 8.00 | 8.00 | 220.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 14.50 | 18.00 | 2.00 | 2.00 | 22.00 | 214.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 15.00 | 2.00 | 14.00 | 2.00 | 15.00 | 16.00 | 199.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 13.50 | 2.00 | 13.00 | 2.00 | 14.00 | 14.00 | 174.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T41
|
T42
|
T43
|
T44
|
T45
|
T46
|
T47
|
T48
|
T49
|
T50
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 1.00 | 18.00 | 2.00 | 15.50 | 1.00 | 20.00 | 302.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 17.50 | 1.00 | 18.50 | 3.00 | 17.00 | 22.00 | 289.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point S Tire | 21.50 | 2.50 | 17.50 | 1.00 | 21.00 | 20.00 | 287.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 15.00 | 2.00 | 22.50 | 3.50 | 16.00 | 18.00 | 283.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darth Faders | 14.50 | 1.50 | 13.50 | 0.50 | 14.00 | 25.00 | 281.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 1.00 | 17.50 | 1.00 | 18.00 | 3.00 | 19.00 | 275.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4PUTZ | 1.00 | 20.50 | 4.00 | 20.50 | 3.00 | 22.00 | 271.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TapIns | 1.00 | 20.50 | 3.00 | 20.50 | 3.00 | 18.00 | 266.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 2.00 | 18.00 | 2.00 | 18.00 | 1.00 | 24.00 | 265.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under the Influence | 23.00 | 4.00 | 12.50 | 4.00 | 19.00 | 21.00 | 260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 18.50 | 3.00 | 17.00 | 2.00 | 20.00 | 15.00 | 249.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 21.00 | 2.00 | 15.00 | 1.00 | 15.00 | 19.00 | 234.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noonan | 1.00 | 15.50 | 17.00 | 3.00 | 19.00 | 224.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 5.50 | 11.50 | 2.00 | 30.00 | 8.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 21.00 | 4.00 | 21.00 | 3.00 | 22.00 | 22.00 | 214.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 1.00 | 15.50 | 1.00 | 19.00 | 1.00 | 16.00 | 199.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 18.50 | 3.00 | 15.50 | 1.00 | 14.00 | 174.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T51
|
T52
|
T53
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovells Tree Service | 24.00 | 4.00 | 20.00 | 302.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Ice | 2.00 | 22.00 | 289.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point S Tire | 4.00 | 20.00 | 287.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Floors | 5.00 | 18.00 | 283.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darth Faders | 4.00 | 25.00 | 281.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones | 25.00 | 4.00 | 19.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4PUTZ | 22.00 | 3.00 | 22.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TapIns | 14.00 | 1.00 | 18.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunker Dunkers | 22.00 | 2.00 | 24.00 | 265.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Par & Under the Influence | 6.00 | 21.00 | 260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allstate | 3.00 | 15.00 | 249.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Seasons Lawn and Pest Control | 4.00 | 19.00 | 234.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noonan | 14.00 | 2.00 | 19.00 | 224.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Construction | 8.00 | 8.00 | 220.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett Lumber | 4.00 | 22.00 | 214.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Cats | 11.00 | 16.00 | 199.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraways | 12.00 | 14.00 | 174.50 |
Legend | |
---|---|
T1 | Thu, May 30 :: North Match Play - North |
T2 | Thu, May 30 :: North Stroke Play - North |
T3 | Thu, May 30 :: South Match Play - South |
T4 | Thu, May 30 :: South Stroke Play - South |
T5 | Thu, June 6 :: North Match Play - North |
T6 | Thu, June 6 :: North Stroke Play - North |
T7 | Thu, June 6 :: South Match Play - South |
T8 | Thu, June 6 :: South Stroke Play - South |
T9 | Thu, June 13 :: North Match Play - North |
T10 | Thu, June 13 :: North Stroke Play - North |
T11 | Thu, June 13 :: South Match Play - South |
T12 | Thu, June 13 :: South Stroke Play - South |
T13 | Thu, June 20 :: North Match Play - North |
T14 | Thu, June 20 :: North Stroke Play - North |
T15 | Thu, June 20 :: South Match Play - South |
T16 | Thu, June 20 :: South Stroke Play - South |
T17 | Thu, June 27 :: North Match Play - North |
T18 | Thu, June 27 :: North Stroke Play - North |
T19 | Thu, June 27 :: South Match Play - South |
T20 | Thu, June 27 :: South Stroke Play - South |
T21 | Thu, July 11 :: North Match Play - North |
T22 | Thu, July 11 :: North Stroke Play - North |
T23 | Thu, July 11 :: South Match Play - South |
T24 | Thu, July 11 :: South Stroke Play - South |
T25 | Thu, July 18 :: North Match Play - North |
T26 | Thu, July 18 :: North Stroke Play - North |
T27 | Thu, July 18 :: South Match Play - South |
T28 | Thu, July 18 :: South Stroke Play - South |
T29 | Fri, July 19 :: North Match Play - North |
T30 | Fri, July 19 :: North Stroke Play - North |
T31 | Fri, July 19 :: South Match Play - South |
T32 | Fri, July 19 :: South Stroke Play - South |
T33 | Thu, July 25 :: North Match Play - North |
T34 | Thu, July 25 :: North Stroke Play - North |
T35 | Thu, July 25 :: South Match Play - South |
T36 | Thu, July 25 :: South Stroke Play - South |
T37 | Thu, August 1 :: North Match Play - North |
T38 | Thu, August 1 :: North Stroke Play - North |
T39 | Thu, August 1 :: North MVP Stroke Play - North |
T40 | Thu, August 1 :: South Match Play - South |
T41 | Thu, August 1 :: South Stroke Play - South |
T42 | Thu, August 8 :: North Match Play - North |
T43 | Thu, August 8 :: North Stroke Play - North |
T44 | Thu, August 8 :: South Match Play - South |
T45 | Thu, August 8 :: South Stroke Play - South |
T46 | Thu, August 15 :: North Match Play - North |
T47 | Thu, August 15 :: North Stroke Play - North |
T48 | Thu, August 15 :: South Match Play - South |
T49 | Thu, August 15 :: South Stroke Play - South |
T50 | Thu, August 22 :: North Match Play - North |
T51 | Thu, August 22 :: North Stroke Play - North |
T52 | Thu, August 22 :: South Match Play - South |
T53 | Thu, August 22 :: South Stroke Play - South |