| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tap-Ins | 1.00 | 15.00 | 3.50 | 23.00 | 4.00 | 22.00 | 272.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noonan | 2.00 | 17.50 | 2.00 | 17.50 | 2.00 | 26.00 | 265.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovell’s Tree Service | 1.50 | 18.00 | 1.00 | 15.50 | 3.00 | 20.50 | 262.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Jones | 2.50 | 21.00 | 2.00 | 18.50 | 3.00 | 14.00 | 255.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeway | 3.00 | 21.00 | 3.00 | 20.50 | 2.00 | 18.00 | 250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slice Men | 1.00 | 16.00 | 2.00 | 19.50 | 2.00 | 21.00 | 248.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allstate | 1.00 | 16.00 | 3.00 | 21.00 | 2.00 | 22.50 | 245.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redinger Heating | 2.00 | 18.50 | 2.00 | 17.50 | 1.00 | 22.50 | 236.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waptes | 1.50 | 17.50 | 3.00 | 20.50 | 1.00 | 17.50 | 235.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon Roofing | 2.50 | 18.00 | 2.00 | 18.50 | 2.00 | 12.50 | 218.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | 2.50 | 20.50 | 0.50 | 13.00 | 1.00 | 19.50 | 218.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith Construction | 3.00 | 20.00 | 1.00 | 15.00 | 3.00 | 12.50 | 217.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.I.G.O. | 2.50 | 18.50 | 1.00 | 11.00 | 1.00 | 18.50 | 216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas Company | 3.50 | 18.50 | 1.00 | 15.50 | 1.00 | 12.50 | 216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Ice | 2.00 | 14.00 | 2.00 | 16.50 | 3.00 | 27.50 | 208.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Seasons Lawn Care | 0.50 | 17.50 | 3.00 | 21.50 | 1.00 | 14.00 | 205.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moscow Anytime Fitness | 2.00 | 22.00 | 3.00 | 15.00 | 3.00 | 6.00 | 203.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint Problems | 3.00 | 20.00 | 1.00 | 14.50 | 3.00 | 16.00 | 191.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etsi Bravo | 1.50 | 15.50 | 1.00 | 15.00 | 2.00 | 23.50 | 180.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furniture center | 1.50 | 15.00 | 3.00 | 21.00 | 6.50 | 155.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tap-Ins | 24.00 | 4.00 | 25.50 | 0.50 | 16.50 | 22.00 | 272.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noonan | 16.50 | 10.50 | 4.00 | 21.00 | 26.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovell’s Tree Service | 24.00 | 4.00 | 30.50 | 15.00 | 20.50 | 262.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Jones | 21.00 | 3.00 | 22.00 | 3.50 | 19.50 | 14.00 | 255.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeway | 19.00 | 2.00 | 17.00 | 3.50 | 22.50 | 18.00 | 250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slice Men | 24.50 | 3.00 | 18.50 | 3.00 | 17.50 | 21.00 | 248.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allstate | 11.50 | 4.00 | 23.00 | 2.00 | 19.50 | 22.50 | 245.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redinger Heating | 15.00 | 2.00 | 19.00 | 2.00 | 21.50 | 22.50 | 236.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waptes | 16.00 | 2.00 | 17.00 | 1.00 | 18.50 | 17.50 | 235.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon Roofing | 17.00 | 1.00 | 16.00 | 4.00 | 20.00 | 12.50 | 218.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | 12.00 | 3.00 | 20.00 | 0.50 | 13.50 | 19.50 | 218.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith Construction | 23.00 | 2.00 | 14.00 | 1.00 | 13.50 | 12.50 | 217.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.I.G.O. | 15.50 | 1.00 | 14.00 | 3.00 | 14.50 | 18.50 | 216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas Company | 16.50 | 7.00 | 18.00 | 2.00 | 19.50 | 12.50 | 216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Ice | 20.50 | 13.00 | 2.00 | 16.50 | 27.50 | 208.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Seasons Lawn Care | 13.00 | 1.00 | 7.50 | 2.00 | 16.50 | 14.00 | 205.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moscow Anytime Fitness | 19.50 | 1.00 | 13.00 | 3.00 | 22.50 | 6.00 | 203.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint Problems | 20.00 | 2.00 | 10.50 | 2.50 | 16.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etsi Bravo | 19.50 | 1.00 | 10.00 | 2.00 | 14.50 | 23.50 | 180.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furniture center | 12.00 | 5.50 | 8.00 | 6.50 | 155.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T21
|
T22
|
T23
|
T24
|
T25
|
T26
|
T27
|
T28
|
T29
|
T30
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tap-Ins | 4.00 | 26.50 | 2.00 | 17.50 | 2.50 | 22.00 | 272.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noonan | 1.00 | 17.50 | 2.50 | 19.00 | 3.00 | 26.00 | 265.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovell’s Tree Service | 2.00 | 17.00 | 3.00 | 19.50 | 1.50 | 20.50 | 262.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Jones | 2.00 | 19.00 | 3.00 | 19.00 | 2.00 | 14.00 | 255.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeway | 3.50 | 23.00 | 1.00 | 12.00 | 3.00 | 18.00 | 250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slice Men | 2.00 | 17.50 | 3.00 | 20.50 | 1.50 | 21.00 | 248.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allstate | 1.00 | 15.00 | 1.00 | 15.50 | 3.00 | 22.50 | 245.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redinger Heating | 1.00 | 13.50 | 2.00 | 18.50 | 3.00 | 22.50 | 236.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waptes | 3.00 | 21.00 | 2.50 | 18.50 | 3.00 | 17.50 | 235.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon Roofing | 3.00 | 18.50 | 1.50 | 17.00 | 2.00 | 12.50 | 218.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | 3.00 | 22.50 | 2.00 | 15.00 | 1.00 | 19.50 | 218.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith Construction | 2.00 | 18.00 | 2.00 | 18.00 | 3.00 | 12.50 | 217.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.I.G.O. | 2.00 | 14.00 | 2.00 | 18.50 | 2.50 | 18.50 | 216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas Company | 2.00 | 14.50 | 2.00 | 18.00 | 1.00 | 12.50 | 216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Ice | 4.00 | 22.00 | 0.50 | 7.50 | 1.00 | 27.50 | 208.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Seasons Lawn Care | 10.00 | 2.00 | 17.50 | 2.50 | 14.00 | 205.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moscow Anytime Fitness | 2.00 | 13.50 | 1.50 | 12.50 | 1.50 | 6.00 | 203.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint Problems | 2.00 | 13.50 | 2.50 | 15.00 | 1.00 | 16.00 | 191.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etsi Bravo | 9.50 | 1.00 | 16.50 | 1.00 | 23.50 | 180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furniture center | 0.50 | 13.00 | 2.00 | 16.00 | 1.00 | 6.50 | 155.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T31
|
T32
|
T33
|
T34
|
T35
|
T36
|
T37
|
T38
|
T39
|
T40
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tap-Ins | 18.00 | 2.00 | 17.00 | 2.00 | 17.00 | 22.00 | 272.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noonan | 22.00 | 4.00 | 29.00 | 3.00 | 23.00 | 26.00 | 265.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovell’s Tree Service | 18.00 | 3.50 | 21.00 | 3.00 | 21.00 | 20.50 | 262.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Jones | 16.50 | 3.00 | 20.50 | 2.00 | 19.00 | 14.00 | 255.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeway | 20.00 | 2.50 | 19.50 | 1.00 | 13.00 | 18.00 | 250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slice Men | 17.00 | 13.50 | 3.00 | 21.50 | 21.00 | 248.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allstate | 21.00 | 3.00 | 18.00 | 2.00 | 16.50 | 22.50 | 245.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redinger Heating | 19.50 | 0.50 | 15.00 | 2.00 | 18.00 | 22.50 | 236.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waptes | 19.00 | 2.00 | 14.00 | 2.00 | 16.50 | 17.50 | 235.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon Roofing | 19.50 | 2.00 | 14.50 | 1.00 | 11.00 | 12.50 | 218.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | 14.00 | 1.50 | 12.00 | 2.00 | 18.00 | 19.50 | 218.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith Construction | 16.50 | 2.00 | 13.00 | 2.00 | 14.50 | 12.50 | 217.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.I.G.O. | 19.00 | 1.00 | 13.00 | 2.00 | 20.00 | 18.50 | 216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas Company | 15.00 | 4.00 | 17.50 | 1.00 | 8.00 | 12.50 | 216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Ice | 7.00 | 2.00 | 13.00 | 2.00 | 16.00 | 27.50 | 208.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Seasons Lawn Care | 14.50 | 2.00 | 17.00 | 3.00 | 20.50 | 14.00 | 205.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moscow Anytime Fitness | 17.50 | 11.50 | 2.00 | 14.50 | 6.00 | 203.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint Problems | 15.50 | 3.00 | 15.50 | 1.00 | 8.00 | 16.00 | 191.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etsi Bravo | 11.00 | 1.00 | 11.00 | 2.00 | 11.00 | 23.50 | 180.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furniture center | 11.50 | 7.00 | 1.00 | 15.00 | 6.50 | 155.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T41
|
T42
|
T43
|
T44
|
T45
|
T46
|
T47
|
T48
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tap-Ins | 2.00 | 22.50 | 2.00 | 20.00 | 22.00 | 272.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noonan | 3.00 | 19.00 | 3.00 | 23.00 | 26.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lovell’s Tree Service | 2.00 | 18.00 | 3.50 | 17.00 | 20.50 | 262.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Jones | 2.50 | 16.50 | 1.00 | 13.00 | 14.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeway | 2.00 | 18.00 | 2.00 | 16.00 | 18.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slice Men | 3.00 | 18.00 | 2.00 | 19.00 | 21.00 | 248.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allstate | 3.00 | 21.00 | 2.00 | 20.50 | 22.50 | 245.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redinger Heating | 2.00 | 18.00 | 3.00 | 19.50 | 22.50 | 236.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waptes | 1.50 | 17.00 | 2.00 | 15.50 | 17.50 | 235.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon Roofing | 2.00 | 13.00 | 1.00 | 11.50 | 12.50 | 218.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substitutes | 1.50 | 19.50 | 0.50 | 19.00 | 19.50 | 218.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith Construction | 2.00 | 16.50 | 1.00 | 11.50 | 12.50 | 217.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.I.G.O. | 2.00 | 19.50 | 3.00 | 15.50 | 18.50 | 216.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas Company | 2.00 | 16.00 | 1.00 | 11.50 | 12.50 | 216.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Ice | 1.00 | 15.00 | 3.00 | 24.50 | 27.50 | 208.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Seasons Lawn Care | 1.00 | 18.00 | 2.00 | 12.00 | 14.00 | 205.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moscow Anytime Fitness | 2.00 | 15.00 | 1.00 | 5.00 | 6.00 | 203.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint Problems | 2.50 | 19.00 | 2.00 | 14.00 | 16.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etsi Bravo | 1.00 | 9.50 | 3.00 | 20.50 | 23.50 | 180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furniture center | 2.00 | 13.50 | 6.50 | 6.50 | 155.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Thu, May 13 :: Stroke Play - North |
| T2 | Thu, May 13 :: Stroke Play - South |
| T3 | Thu, May 13 :: Match Play - South |
| T4 | Thu, May 13 :: Match Play - North |
| T5 | Thu, May 27 :: Stroke Play - North |
| T6 | Thu, May 27 :: Stroke Play - South |
| T7 | Thu, May 27 :: Match Play - South |
| T8 | Thu, May 27 :: Match Play - North |
| T9 | Thu, June 3 :: Stroke Play - North |
| T10 | Thu, June 3 :: Stroke Play - South |
| T11 | Thu, June 3 :: Match Play - South |
| T12 | Thu, June 3 :: Match Play - North |
| T13 | Thu, June 10 :: Stroke Play - North |
| T14 | Thu, June 10 :: Stroke Play - South |
| T15 | Thu, June 10 :: Match Play - South |
| T16 | Thu, June 10 :: Match Play - North |
| T17 | Thu, June 17 :: Stroke Play - North |
| T18 | Thu, June 17 :: Stroke Play - South |
| T19 | Thu, June 17 :: Match Play - South |
| T20 | Thu, June 17 :: Match Play - North |
| T21 | Thu, June 24 :: Stroke Play - North |
| T22 | Thu, June 24 :: Stroke Play - South |
| T23 | Thu, June 24 :: Match Play - South |
| T24 | Thu, June 24 :: Match Play - North |
| T25 | Thu, July 8 :: Stroke Play - North |
| T26 | Thu, July 8 :: Stroke Play - South |
| T27 | Thu, July 8 :: Match Play - South |
| T28 | Thu, July 8 :: Match Play - North |
| T29 | Thu, July 15 :: Stroke Play - North |
| T30 | Thu, July 15 :: Stroke Play - South |
| T31 | Thu, July 15 :: Match Play - South |
| T32 | Thu, July 15 :: Match Play - North |
| T33 | Thu, July 22 :: Stroke Play - North |
| T34 | Thu, July 22 :: Stroke Play - South |
| T35 | Thu, July 22 :: Match Play - South |
| T36 | Thu, July 22 :: Match Play - North |
| T37 | Thu, July 29 :: Stroke Play - North |
| T38 | Thu, July 29 :: Stroke Play - South |
| T39 | Thu, July 29 :: Match Play - South |
| T40 | Thu, July 29 :: Match Play - North |
| T41 | Thu, August 5 :: Stroke Play - North |
| T42 | Thu, August 5 :: Stroke Play - South |
| T43 | Thu, August 5 :: Match Play - South |
| T44 | Thu, August 5 :: Match Play - North |
| T45 | Thu, August 12 :: Stroke Play - North |
| T46 | Thu, August 12 :: Stroke Play - South |
| T47 | Thu, August 12 :: Match Play - South |
| T48 | Thu, August 12 :: Match Play - North |