Expand All
Pos. | Player | To Baseline Par Net |
Thru | Total Net |
---|---|---|---|---|
1 | -14 | F | 21 | |
T2 | -2 | F | 33 | |
T2 | -2 | F | 33 | |
4 | -1 | F | 34 | |
5 | E | F | 35 | |
T6 | +1 | F | 36 | |
T6 | +1 | F | 36 | |
T8 | +2 | F | 37 | |
T8 | +2 | F | 37 | |
T10 | +4 | F | 39 | |
T10 | +4 | F | 39 | |
T12 | +5 | F | 40 | |
T12 | +5 | F | 40 | |
T12 | +5 | F | 40 | |
T12 | +5 | F | 40 | |
T16 | +6 | F | 41 | |
T16 | +6 | F | 41 | |
T18 | +7 | F | 42 | |
T18 | +7 | F | 42 | |
T18 | +7 | F | 42 | |
T18 | +7 | F | 42 | |
T22 | +8 | F | 43 | |
T22 | +8 | F | 43 | |
T24 | +9 | F | 44 | |
T24 | +9 | F | 44 | |
T24 | +9 | F | 44 | |
27 | +10 | F | 45 | |
T28 | +11 | F | 46 | |
T28 | +11 | F | 46 | |
T28 |
Blake Bull
University of Idaho Golf League
|
+11 | F | 46 |
T31 | +12 | F | 47 | |
T31 |
David Hathaway
USGA/Washington GC
|
+12 | F | 47 |
33 | +13 | F | 48 | |
34 | +14 | F | 49 | |
T35 | +15 | F | 50 | |
T35 | +15 | F | 50 | |
T35 | +15 | 7 | - | |
T38 | +16 | F | 51 | |
T38 | +16 | F | 51 | |
- | 5:30 PM, Hole 17 | |||
H
E
L
P