Expand All
Pos. | Player | To Baseline Par Gross |
Thru | Total Gross |
---|---|---|---|---|
1 | E | F | 35 | |
2 | +2 | F | 37 | |
3 | +3 | F | 38 | |
4 | +5 | F | 40 | |
T5 | +6 | F | 41 | |
T5 | +6 | F | 41 | |
7 | +8 | F | 43 | |
T8 | +9 | F | 44 | |
T8 | +9 | F | 44 | |
10 | +10 | F | 45 | |
T11 | +11 | F | 46 | |
T11 | +11 | F | 46 | |
T13 | +12 | F | 47 | |
T13 | +12 | F | 47 | |
T13 | +12 | F | 47 | |
T16 | +13 | F | 48 | |
T16 | +13 | F | 48 | |
T16 | +13 | F | 48 | |
T16 | +13 | F | 48 | |
T16 | +13 | F | 48 | |
T16 | +13 | F | 48 | |
22 | +14 | F | 49 | |
T23 | +15 | F | 50 | |
T23 | +15 | F | 50 | |
T23 | +15 | F | 50 | |
T23 | +15 | F | 50 | |
T27 | +16 | F | 51 | |
T27 | +16 | F | 51 | |
T27 | +16 | F | 51 | |
T27 | +16 | F | 51 | |
T27 | +16 | F | 51 | |
T32 | +17 | F | 52 | |
T32 | +17 | F | 52 | |
T32 | +17 | F | 52 | |
T35 |
David Hathaway
USGA/Washington GC
|
+20 | F | 55 |
T35 |
Blake Bull
University of Idaho Golf League
|
+20 | F | 55 |
37 | +21 | F | 56 | |
38 | +22 | F | 57 | |
39 | +25 | 7 | - | |
- | 5:30 PM, Hole 17 | |||
H
E
L
P