Pos. | Player | Total To Par Net |
Total Net |
---|---|---|---|
T1 | -6 | 138 | |
T1 | -6 | 140 | |
T1 | -6 | 138 | |
4 | -4 | 140 | |
5 | -1 | 145 | |
6 | E | 146 | |
T7 | +1 | 145 | |
T7 | +1 | 145 | |
T9 | +2 | 146 | |
T9 | +2 | 148 | |
T9 | +2 | 148 | |
T9 | +2 | 146 | |
T13 | +3 | 149 | |
T13 | +3 | 149 | |
T13 | +3 | 147 | |
T16 | +5 | 149 | |
T16 |
Steffen Gash
WA Golf GC
|
+5 | 149 |
T18 | +6 | 148 | |
T18 | +6 | 148 | |
T20 | +10 | 152 | |
T20 | +10 | 154 | |
22 | +11 | 157 | |
T23 | +12 | 154 | |
T23 | +12 | 158 | |
T25 | +13 | 155 | |
T25 | +13 | 157 | |
27 |
Derek Forseth
University of Idaho Golf League
|
+16 | 158 |
T28 | +18 | 162 | |
T28 | +18 | 162 | |
30 | +21 | 165 | |
31 | +28 | 172 | |
32 | +29 | 171 | |
33 | +30 | 172 | |
34 | +37 | 181 | |
35 | +65 | 209 | |
DNF | - | DNF | |
NS | - | NS | |
NS | - | NS | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF |
Barry Kees
WA Golf GC
|
- | DNF |
DNF |
Cooper Trout
Youth on Course
|
- | DNF |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF |
Kelly Carlstrom
WA Golf GC
|
- | DNF |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF |
Matt Munch
USGA/Washington GC
|
- | DNF |
DNF | - | DNF | |
NS | - | NS | |
NS | - | NS | |
H
E
L
P