Pos. | Player | Total To Par Gross |
Total Gross |
---|---|---|---|
1 | +19 | 165 | |
2 | +25 | 169 | |
T3 | +27 | 173 | |
T3 |
Steffen Gash
WA Golf GC
|
+27 | 171 |
5 | +30 | 174 | |
6 | +31 | 175 | |
7 | +34 | 178 | |
8 | +36 | 180 | |
9 | +37 | 183 | |
10 | +39 | 185 | |
11 | +40 | 182 | |
12 | +43 | 189 | |
T13 | +45 | 191 | |
T13 | +45 | 189 | |
15 | +46 | 190 | |
16 | +49 | 193 | |
17 | +50 | 194 | |
18 | +54 | 198 | |
19 | +58 | 202 | |
T20 | +60 | 204 | |
T20 | +60 | 206 | |
22 | +61 | 205 | |
23 | +63 | 209 | |
24 | +66 | 212 | |
25 | +70 | 214 | |
26 | +72 | 216 | |
27 | +74 | 216 | |
T28 | +75 | 219 | |
T28 | +75 | 217 | |
30 | +76 | 222 | |
31 | +82 | 226 | |
32 |
Derek Forseth
University of Idaho Golf League
|
+88 | 230 |
33 | +101 | 243 | |
34 | +102 | 244 | |
35 | +137 | 281 | |
DNF | - | DNF | |
NS | - | NS | |
NS | - | NS | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF |
Barry Kees
WA Golf GC
|
- | DNF |
DNF |
Cooper Trout
Youth on Course
|
- | DNF |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF |
Kelly Carlstrom
WA Golf GC
|
- | DNF |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF | - | DNF | |
DNF |
Matt Munch
USGA/Washington GC
|
- | DNF |
DNF | - | DNF | |
NS | - | NS | |
NS | - | NS | |
H
E
L
P