Pos. Player Total
To Par
Gross
Total
Gross
1 -1 145
2 +2 148
3 +16 160
4 +17 163
5 +19 163
6 +20 164
T7 +21 165
T7 +21 163
9 +22 164
10 +23 167
11 +24 168
T12 +25 171
T12 +25 167
T14 +27 173
T14 +27 171
T16
Jordan Purkapile
USGA/Washington GC
+29 173
T16 +29 175
T18 +30 176
T18 +30 174
T18 +30 174
21 +32 176
22 +33 177
23 +37 183
T24 +39 185
T24 +39 183
T24 +39 185
27 +40 184
28 +42 186
29 +43 187
T30 +46 190
T30 +46 192
T30 +46 190
33 +47 189
34
David Hathaway
USGA/Washington GC
+51 197
35
Cameron Dean
University of Idaho Golf League
+52 196
36 +60 206
37
Blake Bull
University of Idaho Golf League
+62 208
38 +67 211
39 +75 221
DNF - DNF
DNF - DNF
DNF - DNF
DNF - DNF
DNF - DNF
DNF - DNF
DNF - DNF
DNF - DNF
DNF - DNF
DNF - DNF
DNF - DNF
DNF
Bill Reed
University of Idaho Golf League
- DNF
DNF - DNF
DNF - DNF
DNF - DNF
DNF - DNF
NS - NS
H
E
L
P