Pos. Player Total
To Par
Gross
Total
Gross
T1 +1 145
T1 +1 145
T3 +2 146
T3 +2 37
5
Michael Wagner
PNWPGA/WA
+3 77
T6 +4 148
T6 +4 41
8 +5 40
T9 +6 43
T9 +6 41
11 +9 81
12 +10 45
13 +11 41
14 +12 47
T15 +15 122
T15 +15 124
T15 +15 87
18 +19 91
19 +20 129
20 +21 165
21 +22 129
T22 +23 167
T22 +23 130
T22 +23 60
25 +25 134
T26 +29 173
T26 +29 136
T28 +30 174
T28 +30 99
30 +31 175
31 +36 110
T32 +37 181
T32 +37 181
T32 +37 181
T32
Jordan Purkapile
USGA/Washington GC
+37 181
T36 +38 182
T36 +38 145
38 +42 186
39
David Hathaway
USGA/Washington GC
+45 152
40 +47 154
41 +49 193
42 +51 195
43 +54 161
T44 +58 202
T44 +58 202
46 +63 207
47
Blake Bull
University of Idaho Golf League
+66 210
48 +107 214
NS - 122
NS - 144
NS
Cameron Dean
University of Idaho Golf League
- 158
H
E
L
P